Fee Structure
jawahar higher Secondary School
| Fee Type | Fee(s) In USD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| Admission Fee | 10000 | |||||||||
| Tuition Fee | 2500 | |||||||||
| Sports Fee | 650 | |||||||||
| Application Fee | 700 | |||||||||
| Assoication Fee | 350 | |||||||||
| Total | Rs. 14,200.00 | |||||||||
Domarp Infotech (Neyveli Branch)
| Fee Type | Fee(s) In USD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 11th | |||||||||
| Admission Fee | 1000 | 1000 | ||||||||
| Tuition Fee | 5000 | 5000 | ||||||||
| Sports Fee | 5000 | 5000 | ||||||||
| Application Fee | 5000 | 5000 | ||||||||
| Total | Rs. 16,000.00 | Rs. 16,000.00 | ||||||||

